<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Brain Storm</title>
	<link>http://www.prashantjadhav.com</link>
	<description>Don&#039;t go by name.... I wasn&#039;t able to find something interesting than that at the time of creating blog. ;)</description>
	<lastBuildDate>Sun, 14 Aug 2011 18:08:13 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.3.1" -->

	<item>
		<title>HTML5 Boilerplate &#8211; A rock-solid default for HTML5 awesome just turn a year old</title>
		<description><![CDATA[HTML5 Boilerplate is the professional badass&#8217;s base HTML/CSS/JS template for a fast, robust and future-proof site. Boilerplate is not a framework, nor does it prescribe any philosophy of development, it&#8217;s just got some tricks to get your project off the ground quickly and right-footed. H5BP was launched on August 10th, 2010 and just one year [...]]]></description>
		<link>http://www.prashantjadhav.com/2011/08/14/html5-boilerplate/</link>
			</item>
	<item>
		<title>Mobile Web applications &amp; HTML 5</title>
		<description><![CDATA[Mobile Web applications are crucial part of Mobile Internet as the number of mobile internet users are increasing. With frequent updates like iPhone 4, Android based mobile and tablets, mobile Internet usages will be growing in n x speed. I am using n x as can&#8217;t even imaging its value at this moment. This is [...]]]></description>
		<link>http://www.prashantjadhav.com/2011/07/08/mobile-web-applications-html-5/</link>
			</item>
	<item>
		<title>Server Header Responses Explained</title>
		<description><![CDATA[Whenever we visit a web page, our computer will request data from a server using the HTTP protocol. Right before the requested page is received and rendered in our browser, the web server that hosts the web page will return the HTTP header that has the status code. The status code provides information about the [...]]]></description>
		<link>http://www.prashantjadhav.com/2011/07/06/server-header-responses-explained/</link>
			</item>
	<item>
		<title>Remote controlled hyperlinks</title>
		<description><![CDATA[Sounds very interesting&#8230; remote controlled hyperlinks&#8230; isn&#8217;t it? Let&#8217;s see a working example of the same first. Check the side bar of suzannahaworth.com. All done via simple CSS. You can find details of this method here.]]></description>
		<link>http://www.prashantjadhav.com/2011/07/06/remote-controlled-hyperlinks/</link>
			</item>
	<item>
		<title>Free Birthday Messages</title>
		<description><![CDATA[Are you tried of sending same &#8220;Many many happy returns of the day&#8221; type greeting messages to your near and dear ones on their birthday? Then you should try following site. It certainly solve your problem of composing / finding new birthday greeting message every time. Free Birthday Messages is a collection of birthday greeting [...]]]></description>
		<link>http://www.prashantjadhav.com/2011/07/05/free-birthday-messages/</link>
			</item>
	<item>
		<title>UNetbootin</title>
		<description><![CDATA[Ever think of having a portable OS with very useful tools to do various restoration activities if your system went down? Do you like to buid such portable rescue disk by yourself? Then you should try UNetbootin. It allows you to create bootable Live USB drives for various linux distro. It runs on Windows, linux [...]]]></description>
		<link>http://www.prashantjadhav.com/2011/06/24/unetbootin/</link>
			</item>
	<item>
		<title>For all foodies&#8230;..</title>
		<description><![CDATA[Whether you like to eat out or have no options but to eat out&#8230; following web site is a light-house for all of you (including myself). menucards.in is a collection of scan copies of menucards from various restaurants across India. A nice guide to find out what is available at different places, at what rate, [...]]]></description>
		<link>http://www.prashantjadhav.com/2011/06/07/for-all-foodies/</link>
			</item>
	<item>
		<title>webGL Hardware Accleration in Firefox 4</title>
		<description><![CDATA[While Firefox 4 handles CSS 3D and Canvas 2D pages like the FishIE demo without issue, on a lot of computers it fails to load webGL-enabled pages with its default install. So when you to go a page like the webGL Aquarium demo, either you get no Fish at all or an error message saying [...]]]></description>
		<link>http://www.prashantjadhav.com/2011/03/27/webgl-n-firefox4/</link>
			</item>
	<item>
		<title>How to Disable Location Aware Browsing in Firefox 4</title>
		<description><![CDATA[Websites that use location-aware browsing will ask where you are in order to bring you more relevant information, or to save you time while searching. Let&#8217;s say you&#8217;re looking for a pizza restaurant in your area. A website will be able to ask you to share your location so that simply searching for “pizza” will [...]]]></description>
		<link>http://www.prashantjadhav.com/2011/03/26/geo-location-n-firefox-4/</link>
			</item>
	<item>
		<title>Web Developer Resources</title>
		<description><![CDATA[Being a web developer, I mostly prefer online resources as quick reference. I am sure most of us do the same. For easy availability of any online resource, there are many options available, right from browser bookmarks to social bookmarks. Following site is another addition in collabarating such online resources and storing them at one [...]]]></description>
		<link>http://www.prashantjadhav.com/2011/03/12/web-developer-resources/</link>
			</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 1328420043.010 seconds -->

