<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brain Storm &#187; Did you know&#8230;</title>
	<atom:link href="http://www.prashantjadhav.com/category/did-you-know/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.prashantjadhav.com</link>
	<description>Don&#039;t go by name.... I wasn&#039;t able to find something interesting than that at the time of creating blog. ;)</description>
	<lastBuildDate>Sun, 14 Aug 2011 18:08:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Okinawa Churaumi Aquarium</title>
		<link>http://www.prashantjadhav.com/2008/05/14/the-okinawa-churaumi-aquarium/</link>
		<comments>http://www.prashantjadhav.com/2008/05/14/the-okinawa-churaumi-aquarium/#comments</comments>
		<pubDate>Wed, 14 May 2008 10:03:33 +0000</pubDate>
		<dc:creator>Prashant Jadhav</dc:creator>
				<category><![CDATA[Aquarium]]></category>
		<category><![CDATA[Did you know...]]></category>
		<category><![CDATA[Info-shares]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.prashantjadhav.com/2008/05/14/the-okinawa-churaumi-aquarium/</guid>
		<description><![CDATA[Kuroshio Sea @ Okinawa Churaumi Aquarium, originally uploaded by anzyAprico. The Okinawa Churaumi Aquarium, located in Okinawa, Japan, is the world&#8217;s second largest aquarium. The aquarium is a part of the Ocean Expo Commemorative National Government Park located in Motobu, Okinawa. The main tank called the &#8216;Kuroshio Sea&#8217; holds 7,500-cubic meters (1,981,290 gallons) of water [...]]]></description>
			<content:encoded><![CDATA[<p style="float: right; margin-bottom: 15px; margin-left: 15px; text-align: center"><a href="http://www.flickr.com/photos/77667545@N00/268462172/" target="_blank" title="Kuroshio Sea @ Okinawa Churaumi Aquarium"><img src="http://farm1.static.flickr.com/121/268462172_1659dabd10_t.jpg" alt="Kuroshio Sea @ Okinawa Churaumi Aquarium" height="75" width="100" /></a><br />
<span style="margin-top: 0px; font-size: 0.8em"><br />
<a href="http://www.flickr.com/photos/77667545@N00/268462172/" target="_blank">Kuroshio Sea @ Okinawa Churaumi Aquarium</a>,<br />
originally uploaded by <a href="http://www.flickr.com/people/77667545@N00/" target="_blank">anzyAprico</a>.<br />
</span></p>
<p>The Okinawa Churaumi Aquarium, located in Okinawa, Japan, is the world&#8217;s second largest aquarium. The aquarium is a part of the Ocean Expo Commemorative National Government Park located in Motobu, Okinawa. The main tank called the &#8216;Kuroshio Sea&#8217; holds 7,500-cubic meters (1,981,290 gallons) of water and features the world&#8217;s largest acrylic glass panel, measuring 8.2 meters by 22.5 meters with a thickness of 60 centimeters. Whale sharks and manta rays are kept amongst many other fish species in the main tank.</p>
<p>On 16 June 2007 at 10:25 PM a manta ray was born at the aquarium after a gestation of 374 days. The manta ray was soon after killed by its father.</p>
<p>The aquarium is one of very few that keep whale sharks in captivity, and is currently trying to breed them.<br />
<br clear="all" /></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.prashantjadhav.com%2F2008%2F05%2F14%2Fthe-okinawa-churaumi-aquarium%2F&amp;title=The%20Okinawa%20Churaumi%20Aquarium" id="wpa2a_2"><img src="http://www.prashantjadhav.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.prashantjadhav.com/2008/05/14/the-okinawa-churaumi-aquarium/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Pentagon</title>
		<link>http://www.prashantjadhav.com/2008/03/11/pentagon/</link>
		<comments>http://www.prashantjadhav.com/2008/03/11/pentagon/#comments</comments>
		<pubDate>Tue, 11 Mar 2008 17:33:13 +0000</pubDate>
		<dc:creator>Prashant Jadhav</dc:creator>
				<category><![CDATA[Did you know...]]></category>

		<guid isPermaLink="false">http://www.prashantjadhav.com/2008/03/11/pentagon/</guid>
		<description><![CDATA[Built in only 16 months between 1941 and 1942, the Pentagon is only 71 feet tall, yet it has 5 floors, 17.5 miles of corridors, 150 stairways, 280 restrooms, 685 drinking fountains, 7,748 windows and workers replace more than 250 light bulbs each day.]]></description>
			<content:encoded><![CDATA[<p>Built in only 16 months between 1941 and 1942, the <strong>Pentagon</strong> is only 71 feet tall, yet it has 5 floors, 17.5 miles of corridors, 150 stairways, 280 restrooms, 685 drinking fountains, 7,748 windows and workers replace more than 250 light bulbs each day.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.prashantjadhav.com%2F2008%2F03%2F11%2Fpentagon%2F&amp;title=Pentagon" id="wpa2a_4"><img src="http://www.prashantjadhav.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.prashantjadhav.com/2008/03/11/pentagon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A &#8220;clue&#8221;&#8230;</title>
		<link>http://www.prashantjadhav.com/2008/02/08/a-clue/</link>
		<comments>http://www.prashantjadhav.com/2008/02/08/a-clue/#comments</comments>
		<pubDate>Thu, 07 Feb 2008 19:05:08 +0000</pubDate>
		<dc:creator>Prashant Jadhav</dc:creator>
				<category><![CDATA[Did you know...]]></category>

		<guid isPermaLink="false">http://www.prashantjadhav.com/2008/02/08/a-clue/</guid>
		<description><![CDATA[A &#8220;clue&#8221; originally meant a ball of thread. This is why one is said to &#8220;unravel&#8221; the clues of a mystery.]]></description>
			<content:encoded><![CDATA[<p>A <strong>&#8220;clue&#8221;</strong> originally meant a ball of thread. This is why one is said to <strong>&#8220;unravel&#8221;</strong> the clues of a mystery.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.prashantjadhav.com%2F2008%2F02%2F08%2Fa-clue%2F&amp;title=A%20%26%238220%3Bclue%26%238221%3B%26%238230%3B" id="wpa2a_6"><img src="http://www.prashantjadhav.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.prashantjadhav.com/2008/02/08/a-clue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Titanic&#8230;</title>
		<link>http://www.prashantjadhav.com/2008/01/06/titanic/</link>
		<comments>http://www.prashantjadhav.com/2008/01/06/titanic/#comments</comments>
		<pubDate>Sun, 06 Jan 2008 17:37:45 +0000</pubDate>
		<dc:creator>Prashant Jadhav</dc:creator>
				<category><![CDATA[Did you know...]]></category>
		<category><![CDATA[Movies]]></category>

		<guid isPermaLink="false">http://www.prashantjadhav.com/2008/01/06/titanic/</guid>
		<description><![CDATA[The 1997 blockbuster movie Titanic lasts 3 hours and 14 minutes. The actual ship took 2 hours and 40 minutes to sink after hitting an iceberg.]]></description>
			<content:encoded><![CDATA[<p>The 1997 blockbuster movie <strong><a href="http://www.imdb.com/title/tt0120338/" title="Titanic" target="_blank">Titanic</a></strong> lasts 3 hours and 14 minutes. The actual ship took 2 hours and 40 minutes to sink after hitting an iceberg.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.prashantjadhav.com%2F2008%2F01%2F06%2Ftitanic%2F&amp;title=Titanic%26%238230%3B" id="wpa2a_8"><img src="http://www.prashantjadhav.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.prashantjadhav.com/2008/01/06/titanic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Space Shuttle Program Of Nasa</title>
		<link>http://www.prashantjadhav.com/2008/01/03/space-shuttle-program-of-nasa/</link>
		<comments>http://www.prashantjadhav.com/2008/01/03/space-shuttle-program-of-nasa/#comments</comments>
		<pubDate>Wed, 02 Jan 2008 19:33:09 +0000</pubDate>
		<dc:creator>Prashant Jadhav</dc:creator>
				<category><![CDATA[Did you know...]]></category>
		<category><![CDATA[Info-shares]]></category>

		<guid isPermaLink="false">http://www.prashantjadhav.com/2008/01/03/space-shuttle-program-of-nasa/</guid>
		<description><![CDATA[Officially, the space shuttle program of NASA is known as the Space Transportation System (STS). The first shuttle was actually the Space Shuttle Orbiter Enterprise, named after the famous star ship in the Star Trek television series. It was a drop-test vehicle released from a Boeing 747 in midflight. Enterprise made five successful free-flight tests [...]]]></description>
			<content:encoded><![CDATA[<p>Officially, the space shuttle program of <a href="http://www.nasa.gov/" title="NASA" target="_blank"><strong>NASA</strong></a> is known as the <strong>Space Transportation System (STS)</strong>. The first shuttle was actually the <a href="http://science.ksc.nasa.gov/shuttle/resources/orbiters/enterprise.html" title="Space Shuttle Orbiter Enterprise"><strong>Space Shuttle Orbiter Enterprise</strong></a>, named after the famous star ship in the <a href="http://www.startrek.com/" title="Star Trek" target="_blank"><strong>Star Trek </strong></a>television series. It was a drop-test vehicle released from a <a href="http://www.prashantjadhav.com/wp-admin/Boeing%20747" title="http://www.boeing.com/commercial/747family/" target="_blank"><strong>Boeing 747</strong></a> in midflight. Enterprise made five successful free-flight tests prior to <a href="http://www.nasa.gov/centers/kennedy/shuttleoperations/orbiters/columbia_info.html" title="Columbia" target="_blank"><strong>Columbia</strong></a>&#8216;s history-making maiden flight into space.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.prashantjadhav.com%2F2008%2F01%2F03%2Fspace-shuttle-program-of-nasa%2F&amp;title=Space%20Shuttle%20Program%20Of%20Nasa" id="wpa2a_10"><img src="http://www.prashantjadhav.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.prashantjadhav.com/2008/01/03/space-shuttle-program-of-nasa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inspiration behind the movie &#8220;The Sting&#8221;</title>
		<link>http://www.prashantjadhav.com/2008/01/01/inspiration-behind-the-movie-the-sting/</link>
		<comments>http://www.prashantjadhav.com/2008/01/01/inspiration-behind-the-movie-the-sting/#comments</comments>
		<pubDate>Tue, 01 Jan 2008 14:15:35 +0000</pubDate>
		<dc:creator>Prashant Jadhav</dc:creator>
				<category><![CDATA[Did you know...]]></category>
		<category><![CDATA[Movies]]></category>

		<guid isPermaLink="false">http://www.prashantjadhav.com/2008/01/01/inspiration-behind-the-movie-the-sting/</guid>
		<description><![CDATA[Joseph Weill, who inspired the movie &#8220;The Sting&#8221; release in 1973, rented abandoned banks and convinced businessmen that he had set up a genuine bank. He waited for them to deposit large sums of money before shutting down and moving on to the next town. This, plus some of his other scams, earned him over [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Joseph Weill</strong>, who inspired the movie &#8220;<a href="http://www.imdb.com/title/tt0070735/" title="The Sting" target="_blank"><strong>The Sting</strong></a>&#8221; release in 1973, rented abandoned banks and convinced businessmen that he had set up a genuine bank. He waited for them to deposit large sums of money before shutting down and moving on to the next town. This, plus some of his other scams, earned him over $6,000,000.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.prashantjadhav.com%2F2008%2F01%2F01%2Finspiration-behind-the-movie-the-sting%2F&amp;title=Inspiration%20behind%20the%20movie%20%26%238220%3BThe%20Sting%26%238221%3B" id="wpa2a_12"><img src="http://www.prashantjadhav.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.prashantjadhav.com/2008/01/01/inspiration-behind-the-movie-the-sting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Year in Scotland</title>
		<link>http://www.prashantjadhav.com/2007/12/31/new-year-in-scotland/</link>
		<comments>http://www.prashantjadhav.com/2007/12/31/new-year-in-scotland/#comments</comments>
		<pubDate>Mon, 31 Dec 2007 07:29:32 +0000</pubDate>
		<dc:creator>Prashant Jadhav</dc:creator>
				<category><![CDATA[Did you know...]]></category>

		<guid isPermaLink="false">http://www.prashantjadhav.com/2007/12/31/new-year-in-scotland/</guid>
		<description><![CDATA[In Scotland, New Year&#8217;s Eve is called hogmanay, and is an occasion when young people go about singing and seeking gifts.]]></description>
			<content:encoded><![CDATA[<p>In <strong>Scotland</strong>, <strong>New Year&#8217;s Eve</strong> is called <strong>hogmanay</strong>, and is an occasion when young people go about singing and seeking gifts.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.prashantjadhav.com%2F2007%2F12%2F31%2Fnew-year-in-scotland%2F&amp;title=New%20Year%20in%20Scotland" id="wpa2a_14"><img src="http://www.prashantjadhav.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.prashantjadhav.com/2007/12/31/new-year-in-scotland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caddys?</title>
		<link>http://www.prashantjadhav.com/2007/12/26/caddys/</link>
		<comments>http://www.prashantjadhav.com/2007/12/26/caddys/#comments</comments>
		<pubDate>Wed, 26 Dec 2007 18:18:14 +0000</pubDate>
		<dc:creator>Prashant Jadhav</dc:creator>
				<category><![CDATA[Did you know...]]></category>

		<guid isPermaLink="false">http://www.prashantjadhav.com/2007/12/26/caddys/</guid>
		<description><![CDATA[The word caddy (or caddie, as its sometimes spelled) comes from France, via Scotland, and is a corruption of &#8220;cadet.&#8221; In France a cadet was a rich man&#8217;s younger son. Since the eldest son inherited the whole estate, any males born after him often joined the army, which gives us the military sense of cadet. [...]]]></description>
			<content:encoded><![CDATA[<p>The word <strong>caddy</strong> (or <strong>caddie</strong>, as its sometimes spelled) comes from France, via Scotland, and is a corruption of &#8220;cadet.&#8221;</p>
<p>In France a <strong>cadet</strong> was a rich man&#8217;s younger son. Since the eldest son inherited the whole estate, any males born after him often joined the army, which gives us the military sense of cadet.</p>
<p>Eventually cadet came to mean someone who did lowly work, a &#8220;go-for&#8221; or errand boy &#8211; just the kind of person to serve another person who wants only to putter around.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.prashantjadhav.com%2F2007%2F12%2F26%2Fcaddys%2F&amp;title=Caddys%3F" id="wpa2a_16"><img src="http://www.prashantjadhav.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.prashantjadhav.com/2007/12/26/caddys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Antarctica &#8211; The Iceberg Lagoon</title>
		<link>http://www.prashantjadhav.com/2007/12/26/antarctica-the-iceberg-lagoon/</link>
		<comments>http://www.prashantjadhav.com/2007/12/26/antarctica-the-iceberg-lagoon/#comments</comments>
		<pubDate>Tue, 25 Dec 2007 19:37:24 +0000</pubDate>
		<dc:creator>Prashant Jadhav</dc:creator>
				<category><![CDATA[Did you know...]]></category>
		<category><![CDATA[Info-shares]]></category>

		<guid isPermaLink="false">http://www.prashantjadhav.com/2007/12/26/antarctica-the-iceberg-lagoon/</guid>
		<description><![CDATA[Antarctica is 98% ice, 2% barren rock. The average thickness of the ice sheet is 7,200 feet; this amounts to 90% of all the ice and 70% of all the fresh water in the world. If the ice cap were to melt, the sea level would rise by an average of 230 feet.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.prashantjadhav.com/wp-content/uploads/2007/12/antarctica-iceberg-lagoon.jpg" title="Antarctica - The Iceberg Lagoon" target="_blank" class="shutterset"><img src="http://www.prashantjadhav.com/wp-content/uploads/2007/12/antarctica-iceberg-lagoon.thumbnail.jpg" alt="Antarctica - The Iceberg Lagoon" style="float: right; margin-left: 5px" border="0" /></a><strong>Antarctica is 98% ice, 2% barren rock.</strong></p>
<p>The average thickness of the ice sheet is 7,200 feet; this amounts to 90% of all the ice and 70% of all the fresh water in the world. If the ice cap were to melt, the sea level would rise by an average of 230 feet.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.prashantjadhav.com%2F2007%2F12%2F26%2Fantarctica-the-iceberg-lagoon%2F&amp;title=Antarctica%20%26%238211%3B%20The%20Iceberg%20Lagoon" id="wpa2a_18"><img src="http://www.prashantjadhav.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.prashantjadhav.com/2007/12/26/antarctica-the-iceberg-lagoon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House of newspapers&#8230;</title>
		<link>http://www.prashantjadhav.com/2007/12/25/house-of-newspapers/</link>
		<comments>http://www.prashantjadhav.com/2007/12/25/house-of-newspapers/#comments</comments>
		<pubDate>Tue, 25 Dec 2007 08:12:38 +0000</pubDate>
		<dc:creator>Prashant Jadhav</dc:creator>
				<category><![CDATA[Did you know...]]></category>

		<guid isPermaLink="false">http://www.prashantjadhav.com/2007/12/25/house-of-newspapers/</guid>
		<description><![CDATA[There is a house in Rockport Massachusetts, built entirely of newspapers. The Paper House at Pigeon Cove, as it is called, is made of 215 thicknesses of newspapers. Read the full story&#8230;]]></description>
			<content:encoded><![CDATA[<p>There is a house in <strong>Rockport Massachusetts</strong>, built entirely of newspapers. The <strong>Paper House at Pigeon Cove</strong>, as it is called, is made of 215 thicknesses of newspapers.</p>
<p><a href="http://www.roadsideamerica.com/attract/MAPIGpaper.html" title="Click here for the full story..." target="_blank"><strong>Read the full story&#8230;</strong></a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.prashantjadhav.com%2F2007%2F12%2F25%2Fhouse-of-newspapers%2F&amp;title=House%20of%20newspapers%26%238230%3B" id="wpa2a_20"><img src="http://www.prashantjadhav.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.prashantjadhav.com/2007/12/25/house-of-newspapers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 1328421570.293 seconds -->

